B2-XJ .
The B2 platform as a complete autonomous inspection system: laser SLAM, contact charging, thermal gimbal and a management platform that logs every patrol.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
A Complete Inspection System, Not a Bare Platform
Every B2-XJ ships with the B2 laser SLAM kit for repeatable localisation, a contact charger assembly so it docks and recharges without a handler, an emergency stop, a robot-side network module and a protective bracket. The station-side inspection robot management platform plans the routes, stores every run and raises the alarms, so the robot is doing useful work on day one.
Dual-Light Gimbal: See Heat, Read Gauges
From the B2-XJ1-B up, a dual-light gimbal pairs a 5-160 mm visible lens at 32x optical zoom with a radiometric thermal imager reading -20 to 550 degrees C to +/-2 degrees. It rotates 360 degrees continuously, tilts -90 to +90, works from -40 to 70 degrees C at IP67, and carries a microphone and speaker. The English SDK is included, so the gimbal is addressable from your own software.
From Patrol to Intervention
The B2-XJ1-C adds a Z1 Pro manipulator with a D435i camera gripper, turning a robot that records problems into one that can act on them: operating switches, moving obstacles and taking samples on the same autonomous route it already walks.
Inspection Capability
Every build, side by side.
| Specification | B2-XJ1-A ★ | B2-XJ1-B | B2-XJ1-C |
|---|---|---|---|
| Specifications | |||
| Platform | All B2 functions | All B2 functions | All B2 functions |
| Localisation | B2 laser SLAM kit (basic) | B2 laser SLAM kit (basic) | B2 laser SLAM kit (basic) |
| Modules | Main control, power, contact charger, e-stop, network module | Main control, power, contact charger, e-stop, network module | Main control, power, contact charger, e-stop, network module |
| Bracket | Protective bracket (customisable) | Protective bracket (customisable) | Protective bracket (customisable) |
| Software | Inspection robot management platform (station-side) | Inspection robot management platform (station-side) | Inspection robot management platform (station-side) |
| Support | Online technical support + online training | Online technical support + online training | Online technical support + online training |
| Gimbal camera | — | Dual-light (visible + thermal), English SDK | Dual-light (visible + thermal), English SDK |
| Thermal resolution | — | 640x512 or 384x288 | 640x512 or 384x288 |
| Thermal range | — | -20 to 150 C / 0 to 550 C, accuracy +/-2 C | -20 to 150 C / 0 to 550 C, accuracy +/-2 C |
| Visible lens | — | 5-160 mm, 32x optical zoom, 30 m white-light fill | 5-160 mm, 32x optical zoom, 30 m white-light fill |
| Focal length | — | 15 mm | 15 mm |
| Pan / tilt | — | 360 deg continuous; tilt -90 to +90 deg | 360 deg continuous; tilt -90 to +90 deg |
| Gimbal size / weight | — | 321 x 194 x 153 mm, under 5 kg | 321 x 194 x 153 mm, under 5 kg |
| Protection | — | IP67, -40 to 70 C outdoor, humidity under 90% | IP67, -40 to 70 C outdoor, humidity under 90% |
| Audio | — | Pickup microphone and speaker | Pickup microphone and speaker |
| Power | — | DC 24 V +/-25%, 18 W | DC 24 V +/-25%, 18 W |
| Manipulator | — | — | Z1 Pro arm with D435i camera gripper |
| Warranty | 12 months | 12 months | 12 months |
| Price ex VAT | R 1,050,000 | R 1,540,000 | R 1,732,500 |
B2-XJ1-A ★ R 1,050,000
B2-XJ1-B R 1,540,000
B2-XJ1-C R 1,732,500
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.