Unitree H2 in South Africa: price, specifications and ordering H2 .
A 1.82 m, 70 kg humanoid with 31 DOF, 360 N·m leg torque, and up to 2070 TOPS compute. From entry platform to flagship research configuration.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Elegant Form, Graceful Rebirth
Built with aircraft-grade aluminum, titanium alloy, and high-strength engineering plastics, the H2 combines industrial-grade precision with streamlined elegance. Every joint features industrial-grade crossed roller bearings and low-inertia high-speed PMSM motors for exceptional response speed.
Motion Control Algorithms
31 degrees of freedom, 360 N.m joint torque, and precise dynamic movement replication. With 7 DOF per arm and 6 DOF per leg, the H2 achieves human-like motion through continuously evolving algorithms delivered via OTA updates. Peak arm payload of approximately 15kg enables real-world task execution.
Embodied Models, Global Co-Creation
The H2 EDU supports diverse intelligent models with up to Jetson AGX Thor computing, enabling multiple work scenarios and pushing humanoid robot boundaries. Array microphone and high-power speaker enable natural voice interaction, while humanoid binocular cameras provide comprehensive environmental awareness.
Flagship Specifications
Every build, side by side.
| Specification | H2 Basic ★ | H2 EDU Standard | H2 EDU Smart | H2 Plus Smart | H2 Plus Ultimate |
|---|---|---|---|---|---|
| Specifications | |||||
| Height | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | — | — | — |
| Weight | ≈ 70 kg | ≈ 70 kg | — | — | — |
| Total DOF | 31 | 31 | — | — | — |
| Leg torque (peak) | 360 N·m | 360 N·m | — | — | — |
| Arm torque (peak) | 120 N·m | 120 N·m | — | — | — |
| Arm load (peak/rated) | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | — | — | — |
| Battery | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | — | — | — |
| Battery life | ≈ 3 hours | ≈ 3 hours | — | — | — |
| Compute (base) | Intel Core i5 (platform) | PC1: Intel Core i5 + PC2: Intel Core i7 | — | — | — |
| High-compute slots | — | PC3 + PC4 (Orin NX / AGX Orin / AGX Thor) | — | — | — |
| Dexterous hand | — | Full ecosystem (Dex3-1, Dex5, Inspire DFQ/FTP, Revo 2) | — | — | — |
| Feature List | |||||
| Secondary Development | ○ | ● | — | — | — |
| Bionic Head | ● | ● | — | — | — |
| OTA Upgrade | ● | ● | — | — | — |
| Voice Interaction | ● | ● | — | — | — |
| PC4 Compute Slot | ○ | ● | — | — | — |
| PC3 Compute Slot | ○ | ● | — | — | — |
| Dexterous Hand Support | ○ | ● | — | — | — |
| Warranty | 8 months | 12 months | — | — | — |
| Price ex VAT | R 523,250 | R 812,000 | R 827,750 | R 1,022,000 | R 1,037,750 |
H2 Basic ★ R 523,250
H2 EDU Standard R 812,000
H2 EDU Smart R 827,750
H2 Plus Smart R 1,022,000
H2 Plus Ultimate R 1,037,750
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your H2.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.