H2 .
A 1.82 m, 70 kg humanoid with 31 DOF, 360 N·m leg torque, and up to 2070 TOPS compute. From entry platform to flagship research configuration.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Elegant Form, Graceful Rebirth
Built with aircraft-grade aluminum, titanium alloy, and high-strength engineering plastics, the H2 combines industrial-grade precision with streamlined elegance. Every joint features industrial-grade crossed roller bearings and low-inertia high-speed PMSM motors for exceptional response speed.
Motion Control Algorithms
31 degrees of freedom, 360 N.m joint torque, and precise dynamic movement replication. With 7 DOF per arm and 6 DOF per leg, the H2 achieves human-like motion through continuously evolving algorithms delivered via OTA updates. Peak arm payload of approximately 15kg enables real-world task execution.
Embodied Models, Global Co-Creation
The H2 EDU supports diverse intelligent models with up to Jetson AGX Thor computing, enabling multiple work scenarios and pushing humanoid robot boundaries. Array microphone and high-power speaker enable natural voice interaction, while humanoid binocular cameras provide comprehensive environmental awareness.
Flagship Specifications
Every build, side by side.
| Specification | H2 Basic ★ | H2 EDU Standard | H2 EDU Smart A | H2 EDU Smart B | H2 EDU Smart C | H2 EDU Smart D | H2 EDU Smart E | H2 EDU Smart F | H2 EDU Smart G | H2 EDU Smart H | H2 EDU Smart I | H2 EDU Smart J | H2 Plus Smart | H2 EDU Smart K | H2 EDU Smart L | H2 EDU Smart M | H2 Plus Ultimate A | H2 Plus Ultimate B | H2 Plus Ultimate C | H2 Plus Ultimate D | H2 Plus Ultimate E | H2 Plus Ultimate F | H2 Plus Ultimate G | H2 Plus Ultimate H | H2 Plus Ultimate I | H2 Plus Ultimate J | H2 Plus Ultimate K | H2 Plus Ultimate L | H2 Plus Ultimate M | H2 Plus Ultimate N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||||||||||||||||||||||
| Height | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm | 1 820 × 456 × 218 mm |
| Weight | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg | ≈ 70 kg |
| Total DOF | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Leg torque (peak) | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m | 360 N·m |
| Arm torque (peak) | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m |
| Arm load (peak/rated) | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg | ≈ 15 kg / 7 kg |
| Battery | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) |
| Battery life | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours | ≈ 3 hours |
| Compute (base) | Intel Core i5 (platform) | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 | PC1: Intel Core i5 + PC2: Intel Core i7 |
| High-compute slots | — | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3 and PC4 empty by default. PC3 optional Jetson Thor, PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX | PC3: Nvidia Jetson Thor fitted as standard. PC4 optional Core i7 or Jetson Orin NX |
| Dexterous hand | — | Full ecosystem (Dex3-1, Dex5, Inspire DFQ/FTP, Revo 2) | 2× Dex1-1 Plus grippers | 2× Dex3-1 three-finger | 2× Dex3-1 three-finger (tactile) | 2× Dex5-1 five-finger | 2× Dex5-1P five-finger (tactile) | 2× BrainCo Revo 2 Basic | 2× BrainCo Revo 2 Touch | 2× Inspire DFQ five-finger | 2× Inspire E2 five-finger | 2× Revo 3 U21 five-finger | Optional, full ecosystem | 2× Revo 3 U21T (tactile) | 2× Revo 3 U21V five-finger | 2× Wuji Hand 2 five-finger | 2× Dex1-1 Plus grippers | 2× Dex3-1 three-finger | 2× Dex3-1 three-finger (tactile) | 2× Dex5-1 five-finger | 2× Dex5-1P five-finger (tactile) | 2× BrainCo Revo 2 Basic | 2× BrainCo Revo 2 Touch | 2× Inspire DFQ five-finger | 2× Inspire E2 five-finger | 2× Revo 3 U21 five-finger | 2× Revo 3 U21T (tactile) | 2× Revo 3 U21V five-finger | 2× Wuji Hand 2 five-finger | 2× SharpaWave |
| In the box | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase | Robot, battery, charger, travel suitcase |
| Feature List | ||||||||||||||||||||||||||||||
| Secondary Development | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bionic Head | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| OTA Upgrade | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Voice Interaction | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| PC4 Compute Slot | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| PC3 Compute Slot | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dexterous Hand Support | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Dexterous Hands | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warranty | 8 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Price ex VAT | R 523,250 | R 812,000 | R 827,750 | R 987,000 | R 1,022,000 | R 1,162,000 | R 1,214,500 | R 939,750 | R 1,009,750 | R 1,022,000 | R 1,092,000 | R 1,407,000 | R 1,022,000 | R 1,582,000 | R 2,037,000 | R 1,337,000 | R 1,037,750 | R 1,197,000 | R 1,232,000 | R 1,372,000 | R 1,424,500 | R 1,149,750 | R 1,219,750 | R 1,232,000 | R 1,302,000 | R 1,617,000 | R 1,792,000 | R 2,247,000 | R 1,547,000 | R 3,122,000 |
H2 Basic ★ R 523,250
H2 EDU Standard R 812,000
H2 EDU Smart A R 827,750
H2 EDU Smart B R 987,000
H2 EDU Smart C R 1,022,000
H2 EDU Smart D R 1,162,000
H2 EDU Smart E R 1,214,500
H2 EDU Smart F R 939,750
H2 EDU Smart G R 1,009,750
H2 EDU Smart H R 1,022,000
H2 EDU Smart I R 1,092,000
H2 EDU Smart J R 1,407,000
H2 Plus Smart R 1,022,000
H2 EDU Smart K R 1,582,000
H2 EDU Smart L R 2,037,000
H2 EDU Smart M R 1,337,000
H2 Plus Ultimate A R 1,037,750
H2 Plus Ultimate B R 1,197,000
H2 Plus Ultimate C R 1,232,000
H2 Plus Ultimate D R 1,372,000
H2 Plus Ultimate E R 1,424,500
H2 Plus Ultimate F R 1,149,750
H2 Plus Ultimate G R 1,219,750
H2 Plus Ultimate H R 1,232,000
H2 Plus Ultimate I R 1,302,000
H2 Plus Ultimate J R 1,617,000
H2 Plus Ultimate K R 1,792,000
H2 Plus Ultimate L R 2,247,000
H2 Plus Ultimate M R 1,547,000
H2 Plus Ultimate N R 3,122,000
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your H2.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.