Unitree G1-D in South Africa: price, specifications and ordering G1-D .
A dual-arm humanoid built for factory work and complex manipulation tasks: collecting embodied-AI training data fixed-base or on a mobile wheeled chassis. Ten configurations.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Built for Embodied-AI Data Collection
Two 7-DOF arms and dexterous hands record the real manipulation demonstrations that imitation-learning and vision-language-action models are trained on. Drive the G1-D through the VR remote operation kit to capture datasets, format them through LeRobot-compatible pipelines, train ACT, Diffusion Policy or VLA policies on the 100 TOPS on-board Jetson, then deploy them straight back to the robot.
Standard or Ultimate: Fixed Bench or Mobile Chassis
Standard is a fixed ~50 kg base for benchtop and work-cell data collection. Ultimate mounts the identical upper body on an ~80 kg wheeled chassis — dual-wheel differential drive, 360° turning, 1.5 m/s, a 6-hour chassis battery, chassis LiDAR, dual depth cameras and collision sensors — so the same arms can gather manipulation data across a whole room or production line, not just one fixed station.
Platform at a Glance
Every build, side by side.
| Specification | G1-D Standard A ★ | G1-D Standard B | G1-D Standard C | G1-D Standard D | G1-D Standard E | G1-D Ultimate A | G1-D Ultimate B | G1-D Ultimate C | G1-D Ultimate D | G1-D Ultimate E |
|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||
| Arms | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) | Dual 7-DOF (14 total) |
| Waist | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF | 2 DOF |
| Lifting column | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy | 500 mm · 1 mm accuracy |
| Working height | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max | ~2.0 m max |
| Arm payload | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm | 3 kg per arm |
| Reach | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m | 0.45 m |
| Compute | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS | Jetson Orin 16 GB · 100 TOPS |
| Head camera | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 | Binocular 3840×1200 |
| Wrist cameras | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 | 2× 1920×1080 |
| Battery | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h | 9000 mAh quick-release · ~2 h |
| Connectivity | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 | Wi-Fi 6 · BT 5.2 |
| Base | Fixed base (~50 kg) | Fixed base (~50 kg) | Fixed base (~50 kg) | Fixed base (~50 kg) | Fixed base (~50 kg) | Wheeled chassis (~80 kg) | Wheeled chassis (~80 kg) | Wheeled chassis (~80 kg) | Wheeled chassis (~80 kg) | Wheeled chassis (~80 kg) |
| Mobility | Stationary | Stationary | Stationary | Stationary | Stationary | Dual-wheel differential · 1.5 m/s · 360° | Dual-wheel differential · 1.5 m/s · 360° | Dual-wheel differential · 1.5 m/s · 360° | Dual-wheel differential · 1.5 m/s · 360° | Dual-wheel differential · 1.5 m/s · 360° |
| Hands | Dex1-1 parallel grippers | Dex3-1 three-finger (7 DOF/hand) | Dex3-1 three-finger, tactile | BrainCo Revo 2 five-finger | BrainCo Revo 2 five-finger, tactile | Dex1-1 parallel grippers | Dex3-1 three-finger (7 DOF/hand) | Dex3-1 three-finger, tactile | BrainCo Revo 2 five-finger | BrainCo Revo 2 five-finger, tactile |
| Chassis battery | — | — | — | — | — | 6 h | 6 h | 6 h | 6 h | 6 h |
| Chassis sensors | — | — | — | — | — | LiDAR · dual depth cams · collision sensors | LiDAR · dual depth cams · collision sensors | LiDAR · dual depth cams · collision sensors | LiDAR · dual depth cams · collision sensors | LiDAR · dual depth cams · collision sensors |
| Feature List | ||||||||||
| Mobile wheeled base | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Five-finger hands | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● |
| Tactile sensing | ○ | ○ | ● | ○ | ● | ○ | ○ | ● | ○ | ● |
| Secondary development | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| VR teleoperation ready | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Price ex VAT | R 453,250 | R 633,500 | R 668,500 | R 586,250 | R 656,250 | R 619,500 | R 799,750 | R 834,750 | R 752,500 | R 822,500 |
G1-D Standard A ★ R 453,250
G1-D Standard B R 633,500
G1-D Standard C R 668,500
G1-D Standard D R 586,250
G1-D Standard E R 656,250
G1-D Ultimate A R 619,500
G1-D Ultimate B R 799,750
G1-D Ultimate C R 834,750
G1-D Ultimate D R 752,500
G1-D Ultimate E R 822,500
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your G1-D.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.