Unitree G1 in South Africa: price, specifications and ordering G1 .
A 14-configuration humanoid platform — from entry-level (23 DOF) to flagship tactile-sensing dexterous-hand research builds (43 DOF).
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Flexibility Beyond Ordinary
The G1 achieves an unprecedented range of motion with up to 43 degrees of freedom. Its advanced joint system enables human-like flexibility — from precise waist rotation to complex arm movements that push the boundaries of humanoid robotics.
Imitation & Reinforcement Learning
Through advanced imitation learning, the G1 can observe and replicate human movements. Combined with reinforcement learning, it continuously optimises its behaviour — learning to walk, balance, and manipulate objects with increasing precision.
Force Control Dexterous Hand
The optional Dex3-1 three-fingered hand combines force-position hybrid control for sensitive and reliable object manipulation. With 7 active degrees of freedom and optional tactile sensor arrays, it can simulate human hands to achieve precise operations.
UnifoLM: Robot World Model
The Unified Robot Foundation Large Model (UnifoLM) brings together perception, decision-making, and action in a single framework. This enables the G1 to understand and interact with its environment in ways previously impossible.
Key Specifications
Every build, side by side.
| Specification | G1 Basic ★ | G1 Pro | G1 EDU Standard | G1 EDU Plus | G1 EDU Ultimate | G1 EDU Professional | G1 E | G1 EDU Boxing | G1-Comp |
|---|---|---|---|---|---|---|---|---|---|
| Mechanical Dimensions | |||||||||
| Weight | ≈ 35 kg | ≈ 35 kg | ≈ 35 kg | ≈ 35 kg | ≈ 35 kg | ≈ 35 kg | — | — | — |
| Total DOF | 23 | 29 | 23 | 29 | 43 | 37 | — | — | — |
| Waist DOF | 1 | 3 | 1 | 3 | 3 | 1 | — | — | — |
| Single Arm DOF | 5 | 7 | 5 | 7 | 7 | 5 | — | — | — |
| Specifications | |||||||||
| Height | 1 300 × 450 × 200 mm | 1 300 × 450 × 200 mm | 1 300 × 450 × 200 mm | 1 300 × 450 × 200 mm | 1 300 × 450 × 200 mm | 1 300 × 450 × 200 mm | — | — | — |
| Knee Torque | 90 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | 120 N·m | — | — | — |
| Arm Payload | 2 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | — | — | — |
| Expansion Dock | — | — | 100 TOPS built-in | 100 TOPS built-in | 100 TOPS built-in | 100 TOPS built-in | — | — | — |
| Hands | — | RealSense D435i + 128-line LiDAR | — | — | 2× Dex3-1 three-finger (no tactile) | 2× Dex3-1 three-finger (no tactile) | — | — | — |
| Feature List | |||||||||
| Secondary Development | ○ | ○ | ● | ● | ● | ● | — | — | — |
| Pre-loaded Actions | ○ | ● | — | — | — | — | — | — | — |
| Dexterous Hands | ○ | ○ | ○ | ○ | ● | ● | — | — | — |
| Tactile Sensing | ○ | ○ | — | — | ○ | ○ | — | — | — |
| UniStore | — | ● | — | — | — | — | — | — | — |
| AI Algorithms | — | — | ● | ● | — | — | — | — | — |
| Isaac SIM | — | — | ● | ● | — | — | — | — | — |
| Warranty | 8 months | 12 months | 18 months | 18 months | 18 months | 18 months | — | — | — |
| Price ex VAT | R 236,250 | R 376,250 | R 453,250 | R 558,250 | R 733,250 | R 628,250 | R 558,250 | R 698,250 | R 505,750 |
G1 Basic ★ R 236,250
G1 Pro R 376,250
G1 EDU Standard R 453,250
G1 EDU Plus R 558,250
G1 EDU Ultimate R 733,250
G1 EDU Professional R 628,250
G1 E R 558,250
G1 EDU Boxing R 698,250
G1-Comp R 505,750
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your G1.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.