Unitree Go2 in South Africa: price, specifications and ordering Go2 .
From entry-level consumer hobbyist to flagship research platform — the Unitree Go2 family spans seven configurations.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Rage Mode: Unleashing Joint Motor Potential
Experience explosive speed and agility with the Go2's advanced joint motor system. Each motor delivers precise torque control for dynamic movements including running, jumping, and acrobatic manoeuvres that redefine what's possible.
Ultra-Wide 4D LiDAR
Standard 4D LiDAR L2 with 360°×90° ultra-wide field of view provides comprehensive environmental awareness. The Go2 sees everything around it — mapping terrain, detecting obstacles, and navigating autonomously with confidence.
Embodied Intelligence: AI + Robot
Go2 combines cutting-edge embodied AI with robust hardware. Through advanced imitation learning and simulation-based training, it continuously improves its capabilities through OTA updates — getting smarter every day.
Key Performance
Pushing Boundaries with Technology
The Go2 series represents the pinnacle of quadruped robotics, combining advanced motor control, intelligent sensing, and AI capabilities in a compact, agile platform built for the real world.
Every build, side by side.
| Specification | Go2 Air ★ | Go2 Pro | Go2-X | Go2 EDU-U1 | Go2 EDU-U2 | Go2 EDU-U3 | Go2 EDU-U4 |
|---|---|---|---|---|---|---|---|
| Performance | |||||||
| Battery | 8 000 mAh, 1–2 h | 8 000 mAh, 1–2 h | 8 000 mAh, 1–2 h | 15 000 mAh, 2–4 h | 15 000 mAh, 2–4 h | 15 000 mAh, 2–4 h | 15 000 mAh, 2–4 h |
| Specifications | |||||||
| Top Speed | 2.5 m/s | 3.5 m/s | 3.7 m/s | 3.7 m/s | 3.7 m/s | 3.7 m/s | 3.7 m/s |
| Payload | ~7 kg (max 10) | ~8 kg (max 10) | ~8 kg (max 10) | ~8 kg (max 10) | ~8 kg (max 10) | ~8 kg (max 10) | ~8 kg (max 10) |
| Slope | 30° | 40° | 40° | 40° | 40° | 40° | 40° |
| Climb | 15 cm | 16 cm | 16 cm | — | — | — | — |
| Perception | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera | Ultra-wide 3D LiDAR + HD camera |
| Charger | 33.6 V / 3.5 A | 33.6 V / 3.5 A | 33.6 V / 3.5 A | 33.6 V / 9 A fast | 33.6 V / 9 A fast | 33.6 V / 9 A fast | 33.6 V / 9 A fast |
| Charging Mat | Not compatible | Not compatible | Compatible | Compatible | Compatible | Compatible | Compatible |
| Expansion Dock | — | — | Not included | Jetson Orin Nano 8 GB | Jetson Orin NX 16 GB | Jetson Orin NX 16 GB | Jetson Orin NX 16 GB |
| Depth Camera | — | — | Not included | RealSense D435i | RealSense D435i | RealSense D435i | RealSense D435i |
| Compute | — | — | — | 40 TOPS | 100 TOPS | 100 TOPS | 100 TOPS |
| 3D LiDAR | — | — | — | — | — | Livox Mid-360 | Hesai XT16 |
| Feature List | |||||||
| Voice Control | ○ | ● | ● | ● | ● | ● | ● |
| 4G eSIM | ○ | ● | ● | ● | ● | ● | ● |
| Mobile App | ● | ● | ● | ● | ● | ● | ● |
| Charging Mat | ○ | ○ | ● | ● | ● | ● | ● |
| Secondary Development | ○ | ○ | ● | ● | ● | ● | ● |
| Foot Sensor | ○ | ○ | ● | ● | ● | ● | ● |
| Accompanying Mode | — | ● | — | — | — | — | — |
| RGB Lighting | — | ● | — | — | — | — | — |
| Isaac SIM | — | — | ● | ● | ● | ● | ● |
| AI Algorithms | — | — | — | ● | ● | ● | ● |
| Navigation Algorithm | — | — | — | — | — | ● | ● |
| Warranty | 6 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Price ex VAT | R 32,375 | R 53,375 | R 78,750 | R 105,000 | R 148,750 | R 201,250 | R 227,500 |
Go2 Air ★ R 32,375
Go2 Pro R 53,375
Go2-X R 78,750
Go2 EDU-U1 R 105,000
Go2 EDU-U2 R 148,750
Go2 EDU-U3 R 201,250
Go2 EDU-U4 R 227,500
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your Go2.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.