Unitree R1 in South Africa: price, specifications and ordering R1 .
A seven-configuration humanoid family — from entry-level Basic (24 DOF) to flagship tactile five-finger Revo 2 Touch (40 DOF).
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Agile Mobility
Advanced degrees of freedom for adaptation to complex scenarios. The 2-DOF head enhances environmental perception for seamless navigation and interaction.
Ultra-Lightweight Design
At just 29kg and 123cm tall, the R1 is designed for maximum accessibility. Its compact form factor makes it ideal for education, research, and personal use while maintaining full humanoid capabilities.
Multimodal AI Intelligence
The R1 features integrated multimodal AI models that enable natural voice interaction and image understanding. Ask questions, give commands, and have natural conversations — the R1 understands context and responds intelligently.
Fully Customizable Appearance
Open control interfaces support mainstream simulation platforms with fully customisable appearance options. From research labs to personal companions, the R1 adapts to your specific needs and aesthetic preferences.
Key Specifications
Every build, side by side.
| Specification | R1 AIR ★ | R1 Basic Version | R1 EDU-U1 | R1 EDU-U2 | R1 EDU-U3 | R1 EDU-U4 | R1 EDU-U5 | R1 EDU-U6 | R1 EDU-U7 | R1 EDU-U8 | R1 EDU-U9 | R1 EDU-U10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications | ||||||||||||
| Height | 1.21 m | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | 1 210 × 357 × 190 mm | — | — | — | — |
| Weight | 25 kg | ≈ 25 kg | ≈ 25 kg | ≈ 25 kg | ≈ 25 kg | ≈ 25 kg | ≈ 25 kg | ≈ 25 kg | — | — | — | — |
| Degrees of Freedom | 26 | — | — | — | — | — | — | — | — | — | — | — |
| Top Speed | ~2 m/s | — | — | — | — | — | — | — | — | — | — | — |
| Compute | — | 8-core CPU | 8-core CPU + 40 TOPS dock | 8-core CPU + 100 TOPS dock | 8-core CPU + 100 TOPS dock | 8-core CPU + 100 TOPS dock | 8-core CPU + 100 TOPS dock | 8-core CPU + 100 TOPS dock | — | — | — | — |
| Voice Interaction | Built-in | — | — | — | — | — | — | — | — | — | — | — |
| Secondary Development | — | — | — | — | — | — | — | — | — | — | — | — |
| Hands | Standard manipulators | — | — | — | 2× Dex3-1 three-finger (no tactile) | 2× Dex3-1 three-finger (tactile) | 2× Revo 2 Basic five-finger (no tactile) | 2× Revo 2 Touch five-finger (tactile) | — | — | — | — |
| Total DOF | — | 24 | 24 | 26 | 40 (26+7+7) | 40 (26+7+7) | 38 (26+6+6) | 38 (26+6+6) | — | — | — | — |
| Head DOF | — | 0 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Arm Payload | — | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | — | — | — | — |
| Battery Life | — | ≈ 1 h | ≈ 1 h | ≈ 1 h | ≈ 1 h | ≈ 1 h | ≈ 1 h | ≈ 1 h | — | — | — | — |
| Expansion Dock | — | — | 40 TOPS built-in | 100 TOPS built-in | 100 TOPS | 100 TOPS | 100 TOPS | 100 TOPS | — | — | — | — |
| Feature List | ||||||||||||
| Voice Control | ● | — | — | — | — | — | — | — | — | — | — | — |
| Mobile App | ● | ● | ● | ● | — | — | — | — | — | — | — | — |
| Secondary Development | ○ | ○ | ● | ● | ● | ● | ● | ● | — | — | — | — |
| Voice Interaction | — | ● | ● | ● | — | — | — | — | — | — | — | — |
| OTA | — | ● | ● | ● | — | — | — | — | — | — | — | — |
| AI Algorithms | — | ○ | ● | ● | — | — | — | — | — | — | — | — |
| Isaac SIM | — | ○ | ● | ● | — | — | — | — | — | — | — | — |
| Articulated Head | — | — | — | ● | ● | ● | ● | ● | — | — | — | — |
| Dexterous Hands | — | — | — | — | ● | ● | ● | ● | — | — | — | — |
| Tactile Sensing | — | — | — | — | ○ | ● | ○ | ● | — | — | — | — |
| Warranty | 8 months | 8 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Price ex VAT | R 85,750 | R 103,250 | R 183,750 | R 210,000 | R 385,000 | R 420,000 | R 337,750 | R 407,750 | R 250,250 | R 255,500 | R 225,750 | R 248,500 |
R1 AIR ★ R 85,750
R1 Basic Version R 103,250
R1 EDU-U1 R 183,750
R1 EDU-U2 R 210,000
R1 EDU-U3 R 385,000
R1 EDU-U4 R 420,000
R1 EDU-U5 R 337,750
R1 EDU-U6 R 407,750
R1 EDU-U7 R 250,250
R1 EDU-U8 R 255,500
R1 EDU-U9 R 225,750
R1 EDU-U10 R 248,500
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your R1.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.