Go2-W .
Legged agility, wheeled speed — four research configurations from 40 to 100 TOPS.
Research-grade machinery for trained adult operators, not a toy. Read the Product Safety Notice before you order.
Wheel-Leg Fusion: Two Gaits, One Platform
The Go2-W mounts powered 7-inch pneumatic tyres on all four legs, fusing wheeled speed with legged agility. On paved routes it rolls fast and efficiently; the moment the surface turns to kerbs, stairs, gravel or grass it simply walks — switching between gaits without stopping. One platform covers routes that defeat both wheeled robots and walking-only quadrupeds.
70 cm Obstacle Climbing
Where a wheeled robot stops, the Go2-W lifts a wheel and climbs. Obstacles up to 70 cm, 35° slopes and full staircases are traversable, so multi-level facilities, loading docks and rough site edges stay on the route. Shock-absorbing tyres keep sensors stable at speed across broken ground.
Key Performance
Every build, side by side.
| Specification | Go2-W Standard ★ | Go2-W Smart | Go2-W Plus | Go2-W Ultimate | Go2-W Inspection |
|---|---|---|---|---|---|
| Specifications | |||||
| Locomotion | 4× 7-inch pneumatic tyres | 4× 7-inch pneumatic tyres | 4× 7-inch pneumatic tyres | 4× 7-inch pneumatic tyres | — |
| Weight | ~18 kg | ~18 kg | ~18 kg | ~18 kg | ≈ 18 kg with battery |
| Payload | ~8 kg (max 12 kg) | ~8 kg (max 12 kg) | ~8 kg (max 12 kg) | ~8 kg (max 12 kg) | — |
| Top Speed | 0 – 2.5 m/s | 0 – 2.5 m/s | 0 – 2.5 m/s | 0 – 2.5 m/s | — |
| Max Obstacle | 70 cm | 70 cm | 70 cm | 70 cm | — |
| Slope | 35° | 35° | 35° | 35° | — |
| Joint Motors | 16 | 16 | 16 | 16 | — |
| Battery | 15 000 mAh long-life | 15 000 mAh long-life | 15 000 mAh long-life | 15 000 mAh long-life | 15 000 mAh long endurance |
| Depth Camera | Intel RealSense D435i | Intel RealSense D435i | Intel RealSense D435i | Intel RealSense D435i | — |
| Expansion Dock | Orin | Orin | Orin | Orin | — |
| Compute | Jetson Orin Nano (40 TOPS) | Jetson Orin NX (100 TOPS) | Jetson Orin NX (100 TOPS) | Jetson Orin NX (100 TOPS) | — |
| 3D LiDAR | — | — | Livox Mid-360 | Hesai XT16 | — |
| Navigation | — | — | Autonomous navigation | Autonomous navigation | — |
| Standing dimensions | — | — | — | — | 700 × 430 × 500 mm |
| Speed | — | — | — | — | 0 to 2.5 m/s |
| Wheels | — | — | — | — | 7 inch pneumatic tyres |
| Max drop height | — | — | — | — | ≈ 700 mm |
| Joint motors | — | — | — | — | 16 |
| Payload bay | — | — | — | — | Inspection payload fitted |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
| Price ex VAT | R 148,750 | R 183,750 | R 236,250 | R 253,750 | R 462,000 |
Go2-W Standard ★ R 148,750
Go2-W Smart R 183,750
Go2-W Plus R 236,250
Go2-W Ultimate R 253,750
Go2-W Inspection R 462,000
Specifications follow Unitree factory data and may change with firmware and hardware revisions. Rand prices track our live USD exchange rate and exclude VAT, airfreight, customs and delivery, itemised at checkout. ★ default configuration.
Build your Go2-W.
TIP: we recommend a second battery with every robot, so one pack charges while the other works.